Part 9
9 Likes
And here’s the list of the top fleet owners (at least 5 spacecraft):
| Rank | Callsign | Fleet size |
|---|---|---|
| 1 | RainbowBoyVN | 192 |
| 2 | Mr. Yukari | 稲妻 | 95 |
| 3 | mohammed_exe |
80 |
| 4 | DeadlyKevin | 66 |
| 5 | HEROBRINE ERROR 777¤ | 56 |
| 6 | youssef Mahy | 54 |
| 7 | Liam [ENG] | 53 |
| 8 | … | 51 |
| 9 | L.U.F.F.Y『EG』 | 48 |
| 10 | ALi BRINE ERROR 666👑 | 48 |
| 11 | VN_NTDGames | 45 |
| 12 | Orville The Orca🐳 | 43 |
| 13 | OneWingLunarian | 41 |
| 14 |
|
41 |
| 15 | Dennis [ENG] | 40 |
| 16 | xeast_1 | 40 |
| 17 | Sussy Funker Boy |
37 |
| 18 | gabytzu | 33 |
| 19 | adham2 | 31 |
| 20 | ±2sN-+ | 29 |
| 21 | Col. Sheepy | 29 |
| 22 | _someRandomDude.VN | 28 |
| 23 | shadylarry | 27 |
| 24 | Tiến Hero CIU | 26 |
| 25 | Annihilator | 26 |
| 26 | NightD24 | 24 |
| 27 | retired | 23 |
| 28 | Mai Kiên | 23 |
| 29 | Ruff Dawg |
23 |
| 30 | Francis | 22 |
| 31 | Fireheart2212 | 22 |
| 32 | EdgardCIfan97 | 22 |
| 33 | Kylo Hen | 21 |
| 34 | Piter417 | 21 |
| 35 | DePeeper [US] | 21 |
| 36 | Starbrockle | 21 |
| 37 | →👑Talking Tom King💎 | 21 |
| 38 | [LNT] MINH Nguyễn™稲妻 | 21 |
| 39 | GanyuVN | 21 |
| 40 | Usagi_chan | 21 |
| 41 | Recruit #75 [EHB] | 20 |
| 42 | James | 20 |
| 43 | YonathanJPB | 20 |
| 44 | player Saif Bro YT | 20 |
| 45 | ChickenInvader45 | 19 |
| 46 | Star_Light_CIU | 19 |
| 47 | Gwen The Worst | 19 |
| 48 | Kanzekima🍕 | 19 |
| 49 | MASTER AHMED MOSSAD | 19 |
| 50 | Ahmed_Games200 | 19 |
| 51 | Tesla starstorm 2 | 18 |
| 52 | Windy | 18 |
| 53 |
|
18 |
| 54 | DarkNinja | 18 |
| 55 | →:heart: |
18 |
| 56 | Stardrone | 17 |
| 57 | Galbatrollix™ | 17 |
| 58 |
|
17 |
| 59 | \*/KaizoKaioticVN\*/ | 17 |
| 60 | SpaceDragon | 17 |
| 61 | ㄥㅤ丂 | 17 |
| 62 | Tax Collector | 17 |
| 63 | Arnav | 16 |
| 64 | Thành Trung Mega | 16 |
| 65 | Đá Thủ Chết Chay | 16 |
| 66 | Peeka | 16 |
| 67 | miuracle | 16 |
| 68 | MDKCKoyuki(Awaken) |
16 |
| 69 | normalghost | 16 |
| 70 | GgWw1175 | 15 |
| 71 | 00ga | 15 |
| 72 | 5.0.5 | 15 |
| 73 | T-59 | 15 |
| 74 | Louis | 15 |
| 75 | Superbanhgamer | 15 |
| 76 | ChickenGaming | 15 |
| 77 | Commander Vinny | 15 |
| 78 | Basic Players |
15 |
| 79 | universe | 15 |
| 80 | mfgnd | 15 |
| 81 | SHADY THE 4444 BOI | 15 |
| 82 | Xuân Nguyên | 15 |
| 83 | Ziad Mamdouh YT | 15 |
| 84 | 15 | |
| 85 | userROOT | 15 |
| 86 | userA | 15 |
| 87 | Emerald💎 | 14 |
| 88 | MainFrame | 14 |
| 89 | TIEN LAM TRIEU | 14 |
| 90 | Tord | 14 |
| 91 | TV 80vnd | 14 |
| 92 | CattyCheese | 14 |
| 93 | .V.I.P. | 14 |
| 94 | 14 | |
| 95 | notagoat | 14 |
| 96 | Knightcap | 14 |
| 97 | WIZ<{kẻ săn gà}> | 14 |
| 98 | VerMishelb |
13 |
| 99 | GTTOP(TH) | 13 |
| 100 | Lewellin | 13 |
| 101 | sura21 | 13 |
| 102 | ismet | 13 |
| 103 | Nguyễn Quang Sáng | 13 |
| 104 | LilHyperBeanz | 13 |
| 105 | 13 | |
| 106 | iCrushAdmirals | 13 |
| 107 | bacruane | 13 |
| 108 | Minties | 13 |
| 109 | huggy wuggy | 13 |
| 110 | Supernova Lynk:milky_way: |
13 |
| 111 | ♕Raiden Shogun♔ | 13 |
| 112 | ZET | 13 |
| 113 | Razorcif | 13 |
| 114 | – | 13 |
| 115 | ThinhhVN OwO | 13 |
| 116 | dương tiều lĩnh | 13 |
| 117 | Amr Helal | 13 |
| 118 | AAR | 13 |
| 119 | mean_hieu | 13 |
| 120 | Sophodot | 12 |
| 121 | BX-7 Player | 12 |
| 122 | SupremeAdmiral-GB128 | 12 |
| 123 | Almira.Ling🌸 | 12 |
| 124 | M H A | 12 |
| 125 | SLC [GDVN 50k |
12 |
| 126 | Bogjin🎖 | 12 |
| 127 | PRO K | 12 |
| 128 | Commander FigonFoono | 12 |
| 129 | youssef🌀 | 12 |
| 130 | Lavos | 12 |
| 131 | Alin Trains Ro | 12 |
| 132 | TURBOZOL | 12 |
| 133 | Ryuga | 12 |
| 134 | Is That All You Got? | 12 |
| 135 | Rear Admiral Bawk | 12 |
| 136 | 002-003-076 | 12 |
| 137 | hOIIII | 12 |
| 138 | #.SANTA MINER.# | 12 |
| 139 | «Piyhr12VN» | 12 |
| 140 | Nguyễn Xuân Bắc | 12 |
| 141 | Thatep(TH) | 12 |
| 142 |
|
12 |
| 143 | Alex_Titor | 12 |
| 144 | UchihaMadara | 12 |
| 145 | Spryzen | 12 |
| 146 | adambag75 | 12 |
| 147 | GoUsT | 12 |
| 148 | Gabyyy RO. | 12 |
| 149 | Toreador | 12 |
| 150 | DJBlackerY | 12 |
| 151 | Nikos | 12 |
| 152 | CMR | Thịnh Phát | 12 |
| 153 |
|
12 |
| 154 | Buldog | 12 |
| 155 | QuackQuack | 12 |
| 156 | MA$TER AHMED MOSSAD | 12 |
| 157 | Anrakkii | 12 |
| 158 | StarDestroyer | 12 |
| 159 | LivePixels | 12 |
| 160 | ░∞ Nell ∞░ | 12 |
| 161 | Ngọc Hoa | 12 |
| 162 | iRaphahell | 12 |
| 163 | VN.NoPro | 12 |
| 164 | Lunaspirit | 12 |
| 165 | ELVIS | 12 |
| 166 | XquisitePainCh.icken | 12 |
| 167 | IICEE | 12 |
| 168 | matix524 | 11 |
| 169 | ngoinhado | 11 |
| 170 | BoggY | 11 |
| 171 | Orandza | 11 |
| 172 | Pantherdata | 11 |
| 173 | ThomasvonWinkler | 11 |
| 174 | IdanHol | 11 |
| 175 | L eadaf | 11 |
| 176 | …from CS:GO™ | 11 |
| 177 | Abdullah | 11 |
| 178 | Supermonkeygamer14 | 11 |
| 179 | poordani | 11 |
| 180 | 《ミ✯Ԩυ̉ Ͳĭếυ Ɠσ̃✯彡》 | 11 |
| 181 | Bexline | Artem | 11 |
| 182 | Oshanyan_cute VN | 11 |
| 183 | Rt. tc | 11 |
| 184 | guocheng | 11 |
| 185 | Primpy | 11 |
| 186 | Elegant | 11 |
| 187 | MEL92 | 11 |
| 188 | antani | 11 |
| 189 | Eutanazol | 11 |
| 190 | trongledinhVN | 11 |
| 191 | PRO😎 | 11 |
| 192 | VISHNU | 11 |
| 193 | Cpt.Viktor Vikious | 11 |
| 194 | MafiaPlay2 | 10 |
| 195 | Ultra Violet | 10 |
| 196 | Ellie_World2play | 10 |
| 197 | Kuru-Kurumi | 10 |
| 198 | 1uws | 10 |
| 199 | HexagonVN | 10 |
| 200 | Alucard | 10 |
| 201 | Harciog | 10 |
| 202 | ^^QKDMaiĐẹt-Ti-Ni^^ | 10 |
| 203 | Boyfriend | 10 |
| 204 | Piotrek1113 | 10 |
| 205 | realqinke | 10 |
| 206 | BlueDragon | 10 |
| 207 | TheBludgeoner | 10 |
| 208 | LeavePowerupsForAll | 10 |
| 209 | Lieutenant Duc Anh | 10 |
| 210 | ahmed adel | 10 |
| 211 | Aft. | 10 |
| 212 | HK x SYR | CF15 AA09 | 10 |
| 213 | pinkiefox | 10 |
| 214 | DasherPlay | 10 |
| 215 | *BaKrY VIP CHL 777* | 10 |
| 216 | 黄思恩 | 10 |
| 217 | Nguyễn Thế MinhHoàng | 10 |
| 218 | DJSlayerX | 10 |
| 219 | Detoner | 10 |
| 220 | Hydrugion | 10 |
| 221 | AtlasFreeman99 | 9 |
| 222 | Edelweiss0729 | 9 |
| 223 | Duc_Nguyen Since2001 | 9 |
| 224 | Nokson | 9 |
| 225 | Specter 124 | 9 |
| 226 | Doge | 9 |
| 227 | Superstar-kun VN | 9 |
| 228 | Medo2 The Beast | 9 |
| 229 | OrdinaryChin5 | 9 |
| 230 | Black Plasma Studios | 9 |
| 231 | MEGATRON | 9 |
| 232 | Dragon | 9 |
| 233 | Rabbit Dude | 9 |
| 234 | totally not ngttlam | 9 |
| 235 | Ardhane271™ >_< | 9 |
| 236 | IKHLAQ | 9 |
| 237 | Oceanus1999 | 9 |
| 238 | Spiv_Briv | 9 |
| 239 | Desea™ | 9 |
| 240 | Hydra | 9 |
| 241 | _CaoDung ඞ | 9 |
| 242 | DucGamingTV(H&Yfan) | 9 |
| 243 | [VN] Ice Storm x64 |
9 |
| 244 | ParvizLink | 9 |
| 245 | pro.vn | 9 |
| 246 | 64 Captain SIMONE |
9 |
| 247 | Thunderlime7 | 9 |
| 248 | hoaivu7 | 9 |
| 249 | Mździungwa_PL | 9 |
| 250 | Scuderia Ferrari | 9 |
| 251 | *** duy pro vn *** | 9 |
| 252 | HuyGamingTV(MemeGod) | 9 |
| 253 | Palmera de Fairy | 9 |
| 254 | David Bitner1 | 9 |
| 255 | Mario2134 | 9 |
| 256 | Killmonger | 9 |
| 257 | niszczyciel12 | 9 |
| 258 | Nicoleta. | 9 |
| 259 | Pheret | 9 |
| 260 | Zibi1974 | 9 |
| 261 | Soulless Pride | 9 |
| 262 | MAGICIAN CHRISTMAS | 9 |
| 263 | 《■●Marwan●■》 | 9 |
| 264 | Intelt | 8 |
| 265 | Găn Vâu | 8 |
| 266 | FaNnN[T] | 8 |
| 267 | Shard Nguyễn | 8 |
| 268 | 33Nikola33 | 8 |
| 269 | Jasnah_Kholin | 8 |
| 270 | Canterlot | 8 |
| 271 | Simon | 8 |
| 272 | Haian | 8 |
| 273 | Robert | 8 |
| 274 | tuan cuong | 8 |
| 275 | Dawid8 | 8 |
| 276 | Tin | 8 |
| 277 | Grand Theft Auto | 8 |
| 278 |
|
8 |
| 279 | Tori | 8 |
| 280 | -Chiridu Meriai- | 8 |
| 281 | Anh Huy | 8 |
| 282 | ZenitsuTheEvil [VN] | 8 |
| 283 | yossef Mahy | 8 |
| 284 | Si Furry | 8 |
| 285 | Thinh@1102 | 8 |
| 286 | fares the hero | 8 |
| 287 | McCluck | 8 |
| 288 | Evil Pootis | 8 |
| 289 | LMK.PHEONIX | 8 |
| 290 | Robbin | 8 |
| 291 | Thuận✔ | 8 |
| 292 | XxsungerxX [Vn] | 8 |
| 293 | thanhdat2212 | 8 |
| 294 | GawrGuraVN | 8 |
| 295 | MasterminerVN | 8 |
| 296 | CI3 | 8 |
| 297 | t54 | 8 |
| 298 | fng225 | 8 |
| 299 | WitherBoss25000 | 8 |
| 300 | LâmLN-cj7ss56 | 8 |
| 301 | Sadboy là anh™ |
8 |
| 302 | daribu | 8 |
| 303 | pc gaming vn | 8 |
| 304 | Phát | 8 |
| 305 | TheNotSuperUniverse🚀 | 8 |
| 306 | DR.BrakerAdventureGM | 8 |
| 307 | Chien1593 | 8 |
| 308 | ViênThuốcHồiChinh :> | 8 |
| 309 | woosh | 8 |
| 310 | [CMD]Thiệm2k5 CIU | 8 |
| 311 | Rear Admiral kraal | 8 |
| 312 | Beyonder X | 8 |
| 313 | mina354 | 8 |
| 314 | GenericUsername | 8 |
| 315 | kelvin hoang | 8 |
| 316 | đá thủ | 8 |
| 317 | Sylvia Sniper | 8 |
| 318 | xXmlgDiegoXx | 7 |
| 319 | Viola | 7 |
| 320 | Space_Invaders | 7 |
| 321 | Akemisora | 7 |
| 322 | PHI | 7 |
| 323 | Pidgey | 7 |
| 324 | ordinary ryxt | 7 |
| 325 | The Fourth Overseer | 7 |
| 326 | TIGAR88 | 7 |
| 327 | cuong bau | 7 |
| 328 | MrP. | 7 |
| 329 | AmirMohammad.as ™ | 7 |
| 330 | Ripurlife | 7 |
| 331 | kirby | 7 |
| 332 | Sun たいよう | 7 |
| 333 | player | 7 |
| 334 | Vietcongftw | 7 |
| 335 | CatBuzzy |
7 |
| 336 | Superhero CIU [VN] | 7 |
| 337 | EasternLich | 7 |
| 338 | PISHI | 7 |
| 339 | ÓwÒ | 7 |
| 340 | darkchan | 7 |
| 341 | SIKI | 7 |
| 342 | GÜLTEN: 1982-3001 | 7 |
| 343 | Đoạn tuyệt luôn đi | 7 |
| 344 | Sihok-Adssres | 7 |
| 345 | EDYNICK2000 | 7 |
| 346 | Dule9586 | 7 |
| 347 | yungboisitinh | 7 |
| 348 | Miroslav | 7 |
| 349 | Dark Cherub_PL | 7 |
| 350 | fini | 7 |
| 351 | Chudret | 7 |
| 352 | Maleficent | 7 |
| 353 | Qwertyson | 7 |
| 354 | 501st | 7 |
| 355 | kkawker | 7 |
| 356 | LtlNipper | 7 |
| 357 | Joyll123 | 7 |
| 358 | Losparkeros | 7 |
| 359 | ImmortalXX0XX | 7 |
| 360 | Pack | 7 |
| 361 | PAPION | 7 |
| 362 | Roblox | 7 |
| 363 | Mr. RickNudes! | 7 |
| 364 | Yami Bakura™ |
7 |
| 365 | Doraemon2549 | 7 |
| 366 | MTB0147:)) | 7 |
| 367 | (VN)BéMai_Ngọc | 7 |
| 368 | Chipstell | 7 |
| 369 | Nicoleta | 7 |
| 370 | N.T Linh |
7 |
| 371 | SoulLittle | 7 |
| 372 | FA:star2:PT_Bingy(vn) |
7 |
| 373 | (Ebrahim) | 7 |
| 374 | DILIANOTHEHERO NO 1. | 7 |
| 375 | omar uvu | 7 |
| 376 | The Bryan | 7 |
| 377 | Firestorm | 7 |
| 378 | ZVAN3167 | 7 |
| 379 | MinhTT2304 | 7 |
| 380 | Saber(VN) | 7 |
| 381 | Tuty | 7 |
| 382 | Brother Rock | 7 |
| 383 | Randalf | 7 |
| 384 | [C4] T.Vin | 7 |
| 385 | VN.KhangZephys | 7 |
| 386 | [VN] Việt Hero CIU | 7 |
| 387 | Danie99 | 7 |
| 388 | tiendatdat | 7 |
| 389 | Lê Hưng Aikatsu | 7 |
| 390 | Gấu_Nâu [Lỏ] | 7 |
| 391 | KanadeNyaa~ | 7 |
| 392 | Nosferatu3145 | 7 |
| 393 | vietds94 | 7 |
| 394 | brekmachine | 7 |
| 395 | Davoid | 6 |
| 396 | Fractorial | 6 |
| 397 | cristian14292 | 6 |
| 398 | ▬▬▬ | 6 |
| 399 | DejanGamer | 6 |
| 400 | General Skull | 6 |
| 401 | 6 | |
| 402 | Cooriiiiiiiiiii | 6 |
| 403 | Panama | 6 |
| 404 | RED-MK.X | 6 |
| 405 | Mustafa Kareem | 6 |
| 406 | TAPKA | 6 |
| 407 | NeutronChainReaction | 6 |
| 408 | marksam123 | 6 |
| 409 | Screane5 | 6 |
| 410 | Sor | 6 |
| 411 | EWP VN | 6 |
| 412 | Koharu <3 | 6 |
| 413 | Wing | 6 |
| 414 |
|
6 |
| 415 | Ironman | 6 |
| 416 | Thunder | 6 |
| 417 | Just Do It | 6 |
| 418 | ☼ ▒░░ ≡=- -◄ | 6 |
| 419 | Enty-chan | 6 |
| 420 | RARJ>_< | 6 |
| 421 | Henomorph | 6 |
| 422 | LuisGamer 2021 | 6 |
| 423 | ruk | 6 |
| 424 | TPoserGamingYT | 6 |
| 425 | Cosx | 6 |
| 426 | /AIST-67[GCSF-54] | 6 |
| 427 | [VN].Kenji | 6 |
| 428 | VN™|C0mplex | 6 |
| 429 | بيبووو | 6 |
| 430 | AlexandruGamer | 6 |
| 431 | DLZORN | 6 |
| 432 | MakineliMuhendis | 6 |
| 433 | Doraneko | 6 |
| 434 | Leftover | 6 |
| 435 | Blue And White | 6 |
| 436 | spiderpro | 6 |
| 437 | OMAR MUI | 6 |
| 438 | naru | 6 |
| 439 | SuperSina | 6 |
| 440 | SwordsHunter | 6 |
| 441 | JuanTaco | 6 |
| 442 | GameSquid YT | 6 |
| 443 | Cyberdemon | 6 |
| 444 | hoangmc2048 | 6 |
| 445 | Semir Öztürk | 6 |
| 446 | 6 | |
| 447 | Late | 6 |
| 448 | smolbean | 6 |
| 449 | vip pro | 6 |
| 450 | Eduard | 6 |
| 451 | _apocalypse_queen | 6 |
| 452 | Chaosis Sans | 6 |
| 453 | huyhieu | 6 |
| 454 | Instinct8 | 6 |
| 455 | TomatoSkin | 6 |
| 456 | AnasWael🎨 | 6 |
| 457 | Joseph.Stalin{VN} | 6 |
| 458 | Noob™| SRN6352 | 6 |
| 459 | OUPTIMUSPRIM | 6 |
| 460 | PC Player | 6 |
| 461 | stachuBIG | 6 |
| 462 | Svetli4a | 6 |
| 463 | Horseradish | 6 |
| 464 | Ameer | 6 |
| 465 | mille pille 23 | 6 |
| 466 | Bkc50968VN_ | 6 |
| 467 | Awaikage | 6 |
| 468 | Serious Leon YT | 6 |
| 469 | Unknown1204 | 6 |
| 470 | iron chef | 6 |
| 471 | Nghaiz | 6 |
| 472 | spaceshiphacker12579 | 6 |
| 473 | FixmaZNaM | 6 |
| 474 | Fica i Joe | 6 |
| 475 | Nmgn | 6 |
| 476 | SMG4 Main Official | 6 |
| 477 | Baron FQ |
6 |
| 478 | ALWAYS TIRED | 6 |
| 479 | Sennin | 6 |
| 480 | Fearless Eagle | 6 |
| 481 | BLACK. | 6 |
| 482 | Isma |
6 |
| 483 | Chân gà rút xương | 6 |
| 484 | NK|-B | 6 |
| 485 | jashka | 6 |
| 486 | Anstasia | 6 |
| 487 | fajnytoster | 6 |
| 488 | SpaceJM | 6 |
| 489 | lonely guy | 6 |
| 490 | [VN]Sun.Emperor.Nika | 6 |
| 491 | خالد | 6 |
| 492 | Hải Shin | 6 |
| 493 | DragonEmp | 6 |
| 494 | gamemoretv | 6 |
| 495 | Tb_Flosuki | 6 |
| 496 | [VN-ThôngCIUVN] |
6 |
| 497 | DK0901 | 6 |
| 498 | qwop96 | 6 |
| 499 | suzu | 6 |
| 500 | Bygelone | 6 |
| 501 | iceirissaturn | 5 |
| 502 | Nikito | 5 |
| 503 | Merghi | 5 |
| 504 | OrionSh | 5 |
| 505 | Didi_0311 | 5 |
| 506 | temp479 | 5 |
| 507 | Mưa | 5 |
| 508 | Yuihieu(VN) | 5 |
| 509 | xDarkKTR | 5 |
| 510 | An Unnamed Hero | 5 |
| 511 | Tonyx | 5 |
| 512 | FunkyCat | 5 |
| 513 | Blade Caller | 5 |
| 514 | Dzoni lik | 5 |
| 515 | Viorel_ | 5 |
| 516 | defaultname | 5 |
| 517 | ChickenCloudy | 5 |
| 518 | KJONE | 5 |
| 519 | CuboidVN | 5 |
| 520 | thuy ly | 5 |
| 521 | Chickenmeister | 5 |
| 522 | Sputerman | 5 |
| 523 |
|
5 |
| 524 | IndianapolisRyan | 5 |
| 525 | Tempest_ORM | 5 |
| 526 | Fabry | 5 |
| 527 | Hexercm | 5 |
| 528 | light | 5 |
| 529 | xᴀɴιʟ︵⁶⁹ | 5 |
| 530 | Eknahs | 5 |
| 531 | William Gomez Rios | 5 |
| 532 | I’m Lily | 5 |
| 533 | AnselmAureliusTimban | 5 |
| 534 | BUX | 5 |
| 535 | GutsyWriter615 | 5 |
| 536 | Lj Haney | 5 |
| 537 | ceba | 5 |
| 538 | iIfireIi | 5 |
| 539 | Firey_Minh | 5 |
| 540 | Jones the Bozzo | 5 |
| 541 | NguyênBestCIU | 5 |
| 542 | AiDoRacDe | 5 |
| 543 | Fourth Armor X | 5 |
| 544 | KnockoffFeline | 5 |
| 545 | 5 | |
| 546 | khanh3993 | 5 |
| 547 | AlexiAnna | 5 |
| 548 | Dr Makis | 5 |
| 549 | Bosko | 5 |
| 550 | DarkQueen | 5 |
| 551 | ouyp[kolp | 5 |
| 552 | zaq | 5 |
| 553 | Corvus | 5 |
| 554 | breakslow | 5 |
| 555 | kokos | 5 |
| 556 | spaceshiphacker97521 | 5 |
| 557 | ra54 | 5 |
| 558 | Darien | 5 |
| 559 | Thora | 5 |
| 560 | FeatheredExpense | 5 |
| 561 | LumpyYolk | 5 |
| 562 | Lộk | 5 |
| 563 |
|
5 |
| 564 | Tee | 5 |
| 565 | Dheft | 5 |
| 566 | Boberch1k | 5 |
| 567 | Ladni14 | 5 |
| 568 | voliver9 | 5 |
| 569 | graciello | 5 |
| 570 | Moh | 5 |
| 571 | zvezdanac | 5 |
| 572 | Crooked Warden | 5 |
| 573 | gix | 5 |
| 574 | Sakura | 5 |
| 575 | 8492nd | 5 |
| 576 | LuisGamer2022 | 5 |
| 577 | n0linho | 5 |
| 578 | Piotr | 5 |
| 579 | Onyks | 5 |
| 580 | LeXeM | 5 |
| 581 | Dr Debauchery | 5 |
| 582 | 5 | |
| 583 | Kasia19 | 5 |
| 584 | mustafasahin | 5 |
| 585 | ThyH0lyEgg0 | 5 |
| 586 | 1412_MKD | 5 |
| 587 | ngothang | 5 |
| 588 | Magicsource | 5 |
| 589 | NTD_Games | 5 |
| 590 | Lumberjacck | 5 |
| 591 | Tran Hai An 20292030 | 5 |
| 592 | Laki_Car | 5 |
| 593 | Czarna.Owca | 5 |
| 594 | Dusky | 5 |
| 595 | Archshiro | 5 |
| 596 | obliu | 5 |
| 597 | khaled@@ | 5 |
| 598 | MariZ | 5 |
| 599 | JustFun | 5 |
| 600 | fof | 5 |
| 601 | NAMWOLFVN | 5 |
| 602 | Konrado | 5 |
| 603 | 5 | |
| 604 | MoonLight1 | 5 |
| 605 | SparePolygons | 5 |
| 606 | TheDemonicSniper[VN] | 5 |
| 607 | promonster | 5 |
| 608 | LaxiMax | 5 |
| 609 | 5 | |
| 610 | Just_DiamonD | 5 |
| 611 | baby steve | 5 |
| 612 | Brza Sanja | 5 |
| 613 | Fane Babanu | 5 |
| 614 | MEEMS | 5 |
| 615 | tchicken | 5 |
| 616 | Fabi_ZV | 5 |
| 617 | Pootwaddle | 5 |
| 618 |
|
5 |
| 619 | TomAngelaHankGingerB | 5 |
| 620 | i’m from trieu tien | 5 |
| 621 | Mutabor(LT) | 5 |
| 622 | [KFC] | 5 |
| 623 | ThuanDUBAI | 5 |
| 624 | scuti | 5 |
| 625 | dengadi 13 (vietnam) | 5 |
| 626 | aastmt | 5 |
| 627 | Hillo | 5 |
| 628 | 5 | |
| 629 | xpsionicx | 5 |
| 630 | hacker saeed khaled | 5 |
| 631 | pexter | 5 |
| 632 | Casper | 5 |
| 633 | nguyenthanhhai0411 | 5 |
| 634 | AbstractIntegral | 5 |
| 635 | yzl | 5 |
| 636 | patitus | 5 |
| 637 | Helliouse | 5 |
| 638 | Georg | 5 |
| 639 | Sofa | 5 |
| 640 | 5 | |
| 641 | MPCooper | 5 |
| 642 | Romà | 5 |
| 643 | starfighter | 5 |
| 644 | EL POLO | 5 |
| 645 | AlexEva<3 | 5 |
| 646 | The Cleaner | 5 |
| 647 | RaYnU | 5 |
| 648 | Munstur | 5 |
| 649 | Injoy | 5 |
| 650 | Abe Mikako | 5 |
| 651 | Nomery | 5 |
| 652 | anitra | 5 |
| 653 | MarBert | 5 |
| 654 | Fawzak | 5 |
| 655 | Space Traveler | 5 |
| 656 | DuckyVN | 5 |
| 657 | MR_DJ_CAT | 5 |
| 658 | HarryTheDemon | 5 |
| 659 | Ericbruh | 5 |
| 660 | BCSDUCK | 5 |
| 661 | -IVARA.PRIME- | 5 |
| 662 | deep_fryer | 5 |
| 663 | NTL VN | 5 |
| 664 | Snow bx | 5 |
| 665 | L. Ackerman | 5 |
| 666 | MINH.QUANG.VN.CIU | 5 |
| 667 | 765298947 | 5 |
| 668 | Huy Black | 5 |
| 669 | Azorian 117 | 5 |
| 670 | JLR95 | 5 |
| 671 | Emy | 5 |
| 672 | levantai | 5 |
| 673 | Kien Elited Korea | 5 |
| 674 | MARIANNE | 5 |
| 675 | dangduclong | 5 |
| 676 | BigSoapYT_ | 5 |
| 677 | IBastawisi | 5 |
| 678 | Ovy | 5 |
| 679 | Fritz | 5 |
| 680 | taktoja | 5 |
| 681 | Tomato | 5 |
| 682 | Kpo_VN | 5 |
| 683 | Moner_VIP | 5 |
| 684 | Thong[VnBOY]CIU | 5 |
| 685 | Greedy1 | 5 |
| 686 | qti | 5 |
| 687 | SharpArc | 5 |
| 688 | Tycoon12101 | 5 |
| 689 | Dext | 5 |
| 690 | AstrumXZ | 5 |
| 691 | Hùng *MARSHAL* Nguyễ | 5 |
| 692 | Tơ Mo Râu | 5 |
| 693 | PalmerDX | 5 |
| 694 | 5 | |
| 695 | sangVN | 5 |
| 696 | VN Lian | 5 |
| 697 | X-Abyss | 5 |
| 698 | Wojt | 5 |
| 699 | Lnny | 5 |
| 700 | Jezerlol | 5 |
| 701 | SymboliC | 5 |
| 702 | Sauron | 5 |
| 703 | TuanAnh9910 | 5 |
19 Likes
OMG GUYS THIS PLAYER HAS “COMPLEX” AMOUNT OF SPACECRAFT PRAISE HIM
fix this ia
top 243 ![]()
Fixed. Discourse is finicky with formatting. Some emoji are also not displaying properly ![]()
8 Likes