Here’s what’s going to launch with v.40 tomorrow. Speak now or forever until v.41 hold your peace.
| Scope | Points x1,000 | Medal |
|---|---|---|
| wave | 1 | Awarded for performing a multi-kill of 40 or more enemies |
| wave | 5 | Awarded for 90% shot accuracy in a single wave |
| wave | 1 | Awarded for 90% food collection in a single wave |
| stage | 10 | Awarded for 90% coin collection in a single stage |
| stage | 10 | Awarded for 90% kill ratio in a single stage |
| stage | 10 | Awarded for no deaths in a single stage |
| stage | 10 | Awarded for not using any special weapons in a single stage |
| stage | 10 | Awarded for not using satellites in a single stage |
| stage | 30 | Awarded for not collecting any power-ups in a single stage |
| mission | 20 | Awarded for 90% food collection in an entire mission |
| mission | 50 | Awarded for completing an entire mission without using any special weapons |
| mission | 25 | Awarded for completing an entire mission without using satellites |
| mission | 50 | Awarded for completing an entire mission without dying once |
| mission | 20 | Awarded for not overheating in an entire mission |
| mission | 50 | Awarded for successfully completing a mission without any mountable equipment or satellites |
Medal score is added to base score before applying any boosts/penalties, so it naturally scales with difficulty.
For mission-scope medals only, there’s also a +10% bonus for each mission stage (except the first), so e.g. a 10-stage mission would be (almost) double the numbers in the table above.