
T-piece at weapon FP10
Weapon description
A weapon originally developed in the 20th century, which was discontinued due to patent issues. However, an ongoing poultry invasion has lead to its renewed development. A four-squared polyomino is spawned at the front of your spacecraft, rotating periodically and dealing contact damage to enemies. Press the fire button again to release the piece, launching it instantly forward. The launched piece inflicts twice the damage as the held one and deals area-of-effect (AOE) damage for enemies around the target. Both piece damage and AOE width scale the further away your spacecraft is from your enemies.
Weapon parameters
Price: 150 keys
Has Overdrive: Yes
Damage type: Special
Gift color: Blue violet w/ sky blue ribbon
Base bullet damage: 220 (hold) / (440 release)
Max bullet damage: 3220 (hold) / (6440 release)
Max distance damage multiplier: 1.2
Base AOE multiplier: 1.10
Max AOE multiplier: 2.00
AOE damage multiplier: 0.15
Bullet speed: Instantaneous
Firing interval: 0.2
Overheat time: 10 seconds
Assigned color blind mode letter: BB / T
How this weapon works
Weapon has 2 firing phases: (a) hold phase and (b) release phase, which will loop under normal circumstances.
Hold phase:
- Pressing the fire button spawns a four-squared polyomino (tetromino) directly in front of your spacecraft.
- The spawned tetromino remains “attached” to your spacecraft until either one of the following occurs:
a. The weapon is fired again, which releases the tetromino.
b. The tetromino makes contact with an enemy or a barrier.
c. The spacecraft collects a power-up or changes its weapon (the held tetromino will simply vanish).
d. The spacecraft is destroyed (the held tetromino will also vanish). - The held tetromino will not vanish or be released upon weapon overheat.
- The held tetromino rotates either clockwise or counterclockwise every 0.5 seconds.
- No recoil is applied to the spacecraft when the fire button is pressed to spawn the tetromino.
- Pressing the fire button again releases the held tetromino.
Release phase:
- Once released, the tetromino launces instantly forward until it collides with an enemy or a barrier.
- The released tetromino inflicts twice the damage to enemies, since it requires two fire button presses per release cycle.
- The released tetromino’s damage increases with distance, in which the farther it travels before impact, the greater the damage dealt.
- Upon impact, the tetromino triggers an area-of-effect (AOE) explosion, with its blast radius expanding based on how faw away a target is.
- Recoil is applied normally to the spacecraft when releasing the tetromino.
Additional Notes:
- Your spacecraft will spawn a random four-squared polyomino from one of its seven variants. Once this variant has appeared, it will not spawn again until all other variants have been used.
- See gallery below for how each tetromino variant will position at the front of your spacecraft.
- The maximum damage and AOE multiplier is the distance between your spacecraft and the Supernova Core facing directly at each other.
Sound effects when firing the weapon: “koushite koushite”- Not recommended on Comet Chae missions.
Weapon data
Weapon data can be downloaded from this link, but here’s the summary below:
| Power | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 20 | |
| Firing Interval | ||||||||||||
| Block | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| BlockMaxDist | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Block+AoE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| BlockMaxDist+AoE | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| OverheatTime | ||||||||||||
| Block | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| BlockMaxDist | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Block+AoE | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| BlockMaxDist+AoE | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Volley | ||||||||||||
| Block | 220 | 440 | 660 | 880 | 1100 | 1360 | 1620 | 1880 | 2140 | 2440 | 2740 | 3220 |
| BlockMaxDist | 264 | 528 | 792 | 1056 | 1320 | 1632 | 1944 | 2256 | 2568 | 2928 | 3288 | 3864 |
| Block+AoE | 253 | 506 | 759 | 1012 | 1265 | 1564 | 1863 | 2162 | 2461 | 2806 | 3151 | 3703 |
| BlockMaxDist+AoE | 304 | 607 | 911 | 1214 | 1518 | 1877 | 2236 | 2594 | 2953 | 3367 | 3781 | 4444 |
| DPS | ||||||||||||
| Block | 1100 | 2200 | 3300 | 4400 | 5500 | 6800 | 8100 | 9400 | 10700 | 12200 | 13700 | 16100 |
| BlockMaxDist | 1320 | 2640 | 3960 | 5280 | 6600 | 8160 | 9720 | 11280 | 12840 | 14640 | 16440 | 19320 |
| Block+AoE | 1265 | 2530 | 3795 | 5060 | 6325 | 7820 | 9315 | 10810 | 12305 | 14030 | 15755 | 18515 |
| BlockMaxDist+AoE | 1518 | 3036 | 4554 | 6072 | 7590 | 9384 | 11178 | 12972 | 14766 | 16836 | 18906 | 22218 |
| DamageUntilOverheat | ||||||||||||
| Block | 9900 | 18700 | 26400 | 33000 | 38500 | 44200 | 52650 | 61100 | 69550 | 79300 | 89050 | 104650 |
| BlockMaxDist | 11880 | 22440 | 31680 | 39600 | 46200 | 53040 | 63180 | 73320 | 83460 | 95160 | 106860 | 125580 |
| Block+AoE | 11385 | 21505 | 30360 | 37950 | 44275 | 50830 | 60548 | 70265 | 79983 | 91195 | 102408 | 120348 |
| BlockMaxDist+AoE | 13662 | 25806 | 36432 | 45540 | 53130 | 60996 | 72657 | 84318 | 95979 | 109434 | 122889 | 144417 |
Gallery
Click below
Shop icon
Sample gift
All tetromino variants
Tetromino position variants
The “+” sign represents your spacecraft’s (non-BX variant) frontmost weapon pylon.
AOE effect
Min (left) and Max (right)
Damage and AOE scale
Sample tetromino piece cycle
Tetromino size per FP level
- Level0
- Level10
- Level20

















